Charlie Christian - First Master Of The Electric Guitar Selected Broadcasts Jam Sessions Remastered
Album: First Master Of The Electric Guitar Selected Broadcasts Jam Sessions Remastered
Rating: 4.0
Table of Contents
Download
Filename: charlie-christian-first-master-of-the-electric-guitar.zip- MP3 size: 181.3 mb
- FLAC size: 2157.1 mb
Tracks
Track | Duration | Preview |
---|---|---|
Gone With What Draft (Gilly) | 2:26 | |
Breakfast Feud | 2:06 | |
Rose Room | 3:05 | |
The Sheikh Of Araby | 3:59 | |
Shivers | 2:55 | |
Honeysuckle Rose | 3:58 | |
Gone With What Wind | 3:38 | |
Good Enough To Keep (Air Mail Special) | 3:03 | |
Ida, Sweet As Apple Cider | 2:44 | |
AC/DC Current | 2:28 | |
Topsy (Swing To Bop) | 8:48 | |
Oh! Lady Be Good | 10:33 | |
Dinah | 3:08 | |
Stomping At The Savoy (Lipd Flips, On With Charlie Christian) | 5:01 | |
Solo Flight (Chonk, Charlie, Chonk) | 1:53 | |
Memories Of You | 3:18 | |
Six Appeal | 4:16 | |
Stomping At The Savoy | 3:24 | |
Wholly Cats | 3:42 | |
I Got Rhythm (Guy's Got To Go) | 2:30 | |
Way Down In New Orleans | 2:31 | |
Honeysuckle Rose (Up On Teddy's Hill) | 6:15 | |
Soft Winds | 2:28 | |
Stardust | 2:26 | |
Song Of The Islands | 3:06 | |
Tea For Two | 4:40 | |
Benny's Bugle | 3:43 | |
South Of The Border | 3:35 | |
Till Tom Special | 2:35 | |
I Got Rhythm | 6:02 | |
Good Morning Blues | 3:54 | |
I Got Rhythm (Rhythm-A-Ning, Paging Dr Christian, Down On Teddy's Hill) | 3:12 | |
Seven Come Eleven (Roast Turkey Stomp) | 2:44 | |
Paging The Devil | 3:47 | |
Seven Come Eleven | 3:19 | |
Flying Home | 3:13 | |
Pick A Rib | 3:10 |
Images






Catalog Numbers
JSP909Labels
JSP RecordsListen online
- lytte på nettet
- online anhören
- ouvir online
- kuunnella verkossa
- online luisteren
- écouter en ligne
- lyssna på nätet
- ascolta in linea
- escuchar en línea
Formats
- 4 × CD
- Compilation
Credits
Role | Credit |
---|---|
Alto Saxophone | Earle Warren (tracks: 2-10), Gene Kinsey (tracks: 4-14), Gus Bivona (tracks: 3-12, 3-17), Jimmy Horvath (tracks: 4-5), Les Robinson (tracks: 3-12, 4-5, 4-14), Skip Martin (tracks: 3-17) |
Arranged By | Jimmy Mundy (tracks: 3-17, 4-14), Skip Martin (tracks: 4-5) |
Baritone Saxophone | Bob Snyder (tracks: 3-17), Jack Washington (tracks: 2-10), Skip Martin (tracks: 3-12, 4-5, 4-14) |
Bass | Artie Bernstein (tracks: 1-1 to 1-3, 1-7 to 1-19, 2-1 to 2-6, 2-10 to 2-16, 3-1 to 3-6, 3-8 to 3-19, 4-1 to 4-5), Ebenezer Paul (tracks: 4-10, 4-11), Nick Fenton (tracks: 4-6, 4-7), Oscar Pettiford (tracks: 1-4 to 1-6), Walter Loos (tracks: 4-12 to 4-14), Walter Page (tracks: 2-10, 3-7) |
Clarinet | Benny Goodman (tracks: 1-1 to 1-3, 1-7 to 1-19, 2-1 to 2-6, 2-11 to 2-16, 3-1 to 4-5, 4-12 to 4-14) |
Drums | Dave Tough (tracks: 3-11 to 3-17), Gene Krupa (tracks: 3-18, 3-19, 4-1 to 4-4), Harry Jaeger (tracks: 3-8 to 3-10), Jo Jones (tracks: 2-10, 3-7, 4-5), Kenny Clark (tracks: 4-6, 4-7), Nick Fatool (tracks: 1-1 to 1-3, 1-7 to 1-19, 2-1 to 2-6, 2-10 to 2-16, 4-12 to 4-14), Taps Miller (tracks: 4-10, 4-11) |
Guitar | Charlie Christian, Mike Bryan (tracks: 3-12, 3-17, 4-5) |
Liner Notes | Nevil Skrimshire |
Piano | Allen Tinney (tracks: 4-10, 4-11), Albert Ammons (tracks: 2-10), Bill Rowland (tracks: 3-13), Count Basie (tracks: 2-10, 3-7 to 3-10, 3-15), Fletcher Henderson (tracks: 1-1 to 1-3, 1-7 to 1-19, 2-2 to 2-6, 2-10), Frankie Hines (tracks: 1-4 to 1-6), Joe Sullivan (tracks: 2-10), Johnny Guarnieri (tracks: 2-1, 2-11 to 2-16, 3-1 to 3-5, 3-12, 3-18, 3-19, 4-1 to 4-4, 4-12), Harry Guarnieri (tracks: 3-11), Kenny Kersey (tracks: 4-6, 4-7), Meade Lux Lewis (tracks: 2-10), Milt Raskin (tracks: 3-14, 3-16, 3-17), Pete Johnson (tracks: 2-10), Teddy Wilson (tracks: 4-5, 4-13, 4-14) |
Sleeve | Andrew Aitken Design |
Tenor Saxophone | Buddy Tate (tracks: 2-10), Don Byas (tracks: 4-8 to 4-11), Georgie Auld (tracks: 3-8 to 3-19, 4-1 to 4-5, 4-12 to 4-14), Jerry Jerome (tracks: 1-4 to 1-6), Lester Young (tracks: 2-10), Pete Mondello (tracks: 3-12, 3-17, 4-5, 4-14) |
Trombone | Benny Morton (tracks: 2-10), Cutty Cutshall (tracks: 3-12, 3-17, 4-5), Dan Minor (tracks: 2-10), Dickie Wells (tracks: 2-10), Lou McGarity (tracks: 3-12, 3-17, 4-5) |
Trumpet | Alec Fila (tracks: 3-17), Billy Butterfield (tracks: 3-12, 4-5, 4-14), Buck Clayton (tracks: 2-10), Chris Griffin (tracks: 4-14), Cootie Williams (tracks: 3-8 to 3-19, 4-1 to 4-5, 4-12 to 4-14), Ed Lewis (tracks: 2-10), Harry Edison (tracks: 2-10), 'Hot Lips' Page (tracks: 4-11), Irving Goodman (tracks: 3-12, 3-17, 4-5), Jimmy Maxwell (tracks: 3-17, 4-5), Joe Guy (tracks: 4-6 to 4-11), Shad Collins (tracks: 2-10) |
Vibraphone | Lionel Hampton (tracks: 1-1 to 1-3, 1-7 to 1-19, 2-1 to 2-6, 2-11 to 2-16, 3-1 to 3-6, 3-12) |
Xylophone | Red Norvo (tracks: 3-12) |
Notes
CD inserts give full details of personnel, place and date of recordings.Barcodes
Barcode: 788065900922About Charlie Christian
US guitar player - one of the 3 or 4 most highly rated in jazz history (* 29 July 1916 in Bonham, Texas, USA; 02 March 1942 at Seaview Hospital, Staten Island NY, USA).
Inducted into Rock And Roll Hall of Fame in 1990 (Early Influence).
Career began with occasional gigs as a bass player in various combos around Oklahoma in the early days of the Depression. He spent more than a year with pianist Alphonso Trent's sextet, which played in Casper, Wyoming, and Deadwood, South Dakota. Early inspiration for Christian came from , who came to town with 's Blue Devils to play the season at the Ritz Ballroom in 1931. The Ritz was a white ballroom, and the black players had to be content to do their jamming after hours in Slaughter's Hall on East 2nd Street - or "Deep Second" as it was called. Here Christian and his brothers, Hot Lips Page, Lem Johnson, Eddie Durham, Harry Smith, Hobart Banks, Little Dog, James Simpson and other early players gathered to trade ideas and try to top one another, developing on their chosen instruments.
During this period Christian learned from a variety of guitar players with whom he came into contact: Tommy Lee House, Charlie Faris, Claude Burns and Ralph "Chuck" Hamilton. Perhaps his biggest influence at this point was James "Jim Daddy" Walker, one of the stars of Clarence Love's orchestra from Kansas City. Love played Oklahoma City many times from 1933 onwards, and in their first encounters, Walker (4 years Christian's senior) gave him many a lesson in guitar mastery. Other ideas came from , who Christian heard a year or so later featuring with Jimmie Lunceford's band, and playing a guitar with a resonator. By the time Walker and Christian met again in 1936, however, Christian had developed enormously and was well able to handle the older player.
Christian left Oklahoma City in 1939 at the age of 23, on the promptings of Mary Lou Williams and John Hammond, and soon joined 's band. Over the next 3 years he would tour across the US with Goodman, and achieve huge popularity. Recordings - both live broadcasts and in the studio (for Columbia and others) also followed. He won the Down Beat Poll for Best Jazz Guitarist in 1939, '40 and '41, and equivalent Metronome polls in 1940 and '41.
In June 1941, Christian's health failed and he was quickly admitted to first Bellevue, then Seaview hospital in NY. He was never able to recover from the tuberculosis, and died 9 months later.
Real Name
- Charles Henry Christian
Name Vars
- C Christian
- C. Chrisian
- C. Christian
- C. Mundy
- C.Christian
- Ch. Christian
- Ch.Christian
- Charles B. Christian
- Charles Christian
- Charley Christian
- Charlie Christian All Stars
- Charly Christian
- Chas Christian
- Chas. Christian
- Christian
- Christiani
- Cristian
- R. Christian
- Roger Val Christian
- Крисчен