Various - Italo Disco Volume 1
Table of Contents
Download
Filename: various-italo-disco-volume-1.zip- MP3 size: 1118.3 mb
- FLAC size: 10592.2 mb
Tracks
| Track | Duration | Preview | 
|---|---|---|
| The Dark of Light (Club Mix) | 6:10 | |
| Don't Cry Tonight | ||
| Harem | 5:40 | |
| Red Lantern | 3:55 | |
| Hoky Toky | ||
| Mi Amor | 3:44 | |
| Nineteen Ninety Three | 4:57 | |
| How Old Are You | 3:58 | |
| Pretty Face (OLE 5001) | 6:05 | |
| Hippy Ah Oh | ||
| Another Life | ||
| Touch The Night | 3:50 | |
| Il bar | 4:47 | |
| The Heart Of The City | 3:43 | |
| Profondo Rosso | 4:22 | |
| Dont Stop Loving Me | 5:31 | |
| Give Me Love (OUT 3091) | 5:43 | |
| Take A Chance (Original Mix) | ||
| Rich And Famous (MIX 323) | 8:10 | |
| Do It Again/Billie Jean | ||
| In America (Go Head Go High) | ||
| How Old Are You? (Original Edit Mix) | ||
| Let's All Dance (English Version) | ||
| Rainy Day | 4:01 | |
| Stay | 3:53 | |
| Visitors (Version Maxi) | 6:16 | |
| Sun Days | 5:14 | |
| I Need Love | 4:01 | |
| Disco Night (Extended Mix) | 6:38 | |
| Fool For Love | 6:22 | |
| Hypronic Tango | ||
| Colder Than Ice | 3:53 | |
| Higher | ||
| I.C. Love Affair | ||
| Two Heads Are Better Than One | ||
| Touch In The Night | 3:47 | |
| Lover To Lover | 4:17 | |
| Looking For Love | 4:12 | |
| Tarzan Boy | 3:46 | |
| Bad Boy | 4:08 | |
| Runaway | ||
| Naughty Boy | 5:33 | |
| Humanoid Invasion | 3:30 | |
| Pretty face | ||
| Shine Shine Shine | 5:52 | |
| Girls Wanna Have Fun | 4:24 | |
| Ten Picks | 4:25 | |
| Bohemian Rhapsody | 3:53 | |
| Red Latern (Extended Mix) | 6:51 | |
| Wind Of Change | 4:09 | |
| Bello E Impossibile | 4:40 | |
| Words | 3:22 | |
| Around My Dream | 4:30 | |
| Prince Of The Moment | ||
| Robin Hood (MDN 1002) | 6:56 | |
| Mama Leone | 3:57 | |
| Aliens (MIX 300) | 5:52 | |
| Sing With Me Tonight | 3:54 | |
| Dancing Shoes (Club Mix) | 6:51 | |
| Under The Ice (Version Maxi) | 7:07 | |
| Sereno E | 3:59 | |
| Hey Hey Guy (Version Maxi) | 7:39 | |
| The Night (Version Maxi) | 3:52 | |
| You're My Love (My Life) | 4:25 | |
| Boys | 3:52 | |
| Tokyo | 4:24 | |
| Mmmmusica! | 4:37 | |
| Void Vision (MEMIX 028) | 7:07 | |
| Atomic Energy | ||
| Cinderella | 3:57 | |
| Buena Sera (I Take My Chance Tonight) | 3:35 | |
| How Old Are You? | 4:14 | |
| Breakdown | ||
| Chance To Desire | 3:49 | |
| Come On | 3:57 | |
| Disco Band | 4:00 | |
| Jungleman | 3:34 | |
| Ma che storia | 4:50 | |
| Dolce Vita | 3:53 | |
| Hypnotic Tango | 3:48 | |
| Happy Birthday | ||
| The World Is You | 4:11 | |
| New World (MEMIX 064) | 5:51 | |
| Dancing In The Night | 3:42 | |
| La Colegiala | ||
| Sandokan | 2:59 | |
| Ama la vita | 4:52 | |
| For You | ||
| Happy Station | 3:14 | |
| Red Lantern (Extended Mix) | 6:51 | |
| Delirio Mind | 5:10 | |
| Donna Rouge | ||
| Mirage | ||
| Disco Blu | 3:28 | |
| Stpo The Funky | ||
| Evita (Avoid) [Mix Version] | 6:45 | |
| The Night | 3:51 | |
| Live Is Life | 3:10 | |
| L'Italiano | 3:55 | |
| Mama Maria | 2:55 | |
| Happy Song | 3:22 | |
| Love Is Like A Game | ||
| Touch Me Baby (Extended Mix) | 5:25 | |
| Disco Future | 3:44 | |
| Happy Children | 3:01 | |
| Senza Una Donna | 4:28 | |
| Every Woman | 4:47 | |
| Lady Fantasy | 3:48 | |
| Talking To The Night | 4:21 | |
| Mystic Night | 4:1 | |
| Tonight | 3:55 | |
| Jabda | 3:36 | |
| Vamos A La Playa | 3:38 | |
| Jabdah | 3:36 | |
| I Feel Fine | ||
| Easy Lady | 4:10 | |
| Magic carillon | ||
| Happy children | ||
| Music Colours | 6:48 | |
| Love In Your Eyes | 3:31 | |
| Touch Me Baby | 3:28 | |
| You're The One | 6:02 | |
| All So Nice | 3:42 | |
| Queen Of Witches | 3:59 | |
| Take Me To The Top | 4:51 | |
| Take It As A Game (New Super Remix) | ||
| Get Closer | 6:01 | |
| Heat the Beat | 7:54 | |
| Mary Ann | ||
| Do You Really Need Me | 4:08 | |
| In The World | 4:45 | |
| Hey hey guy | ||
| Killer | ||
| I Find The Way | 4:06 | |
| Perfect Lady | 3:23 | |
| Don't cry Tonight | ||
| Orient Express | 3:37 | |
| Spaceman | 6:31 | |
| Talk About | ||
| True Faith | 6:13 | |
| Hey Hey Guy | 3:21 | |
| Sky High | 7:2 | |
| Do It | 4:36 | |
| I Love My Radio | ||
| Our Revolution | ||
| Doo Dup | 3:36 | |
| People From Ibiza (Ibiza Remix) | ||
| Living In The Shuttle | ||
| Disco Night | 3:38 | |
| Welcome To Rimini (Alternative TV Version) | 5:28 | |
| Pretty Face | 3:20 | |
| Japanese War Game | ||
| Take Your Time | 3:54 | |
| Change To Desire | ||
| Executive Dance | 5:45 | |
| Good Times | ||
| Do It Right | 5:47 | |
| Don't Stop Loving Me (Extended Dance Version) | 5:31 | |
| I like Chopin | ||
| Reflexx | 3:40 | |
| Dolce Vita (Version Maxi) | 7:32 | |
| Forever Lovers | ||
| Magic Carillon | ||
| Challenger | 3:38 | |
| Aliens | 4:21 | |
| Made In Italy | 3:19 | |
| I Want Someone To Love | 5:33 | |
| Under The Ice | ||
| Johnny (ACD 8514) | 4:58 | |
| Back for Good | 03:10 | |
| Halloween | 6:20 | |
| Around my dream | ||
| Call Me | 4:03 | |
| For Your Love | 3:55 | |
| To Meet Me | 3:50 | |
| Dream | 4:03 | |
| Back For Good | 3:12 | |
| Let's Dance Tonight | 4:41 | |
| Dolce vita | ||
| Comanchero | ||
| Movin' on | ||
| Get Down | 5:46 | |
| Valentino Mon Amour | 4:15 | |
| Visitors (MEMIX 030) | 6:22 | |
| Magic Love | 9:25 | |
| Somebody Dance With Me | 4:21 | |
| Everybody | ||
| Shanghai | 4:22 | |
| Uh-Uh | 4:26 | |
| [Untitled Track] | 04:50 | |
| Valention Nom Amour (MEMIX 02) | 5:44 | |
| Fall In Love | 3:25 | |
| We Just (Revolution) | 3:28 | |
| You're My First, You're My Last | 3:35 | |
| The MBO Theme (Dirty Talk) | ||
| Love Theme From Flexxy Ball (You'll Never Change No More) | ||
| When I Let You Down | ||
| Ironic | 4:20 | |
| Voices In The Dark | ||
| Struggle | 03:10 | |
| Maybe One Day | ||
| One For You, One For Me | 3:30 | |
| I'd Like To Know | 5:45 | |
| Acapulco Nights | 3:59 | |
| Carillon | 7:30 | |
| Red Latern | 3:55 | |
| Lost In Your Ocean | 4:43 | |
| Struggle & Lies | 4:1 | |
| You Can Tell Me | ||
| Do You | ||
| Stop the World | 6:20 | 
Video
Andrea - I Feel Fine (Bellissimo Mix).wmv
YENNY KEE - ATOMIC ENERGY
Alphatown - Runaway ( The FCF Mix )
Images






Catalog Numbers
- 547337-2
- MIX 0002-2
- 980 899-7
- HB 2010-2
- MAG 047
- TIME 1375 CDDP
- FM 162015
- 305
- 585 082-2
- 36-705
Labels
- Magic Records
- ZYX Music
- Panic Records
- Hardbeats Records
- TIME
- Fresh Music
- HardBeat Records
- Union
- Universal Music s.r.o.
- Not On Label
- DIVUCSA, Bit Music
Listen online
- lytte på nettet
- lyssna på nätet
- online anhören
- ouvir online
- escuchar en línea
- écouter en ligne
- ascolta in linea
- online luisteren
- kuunnella verkossa
Formats
- CD
- Compilation
- Remastered
- Cassette
- 2 × CD
- Mixed
- Vinyl
- Unofficial Release
- CDr
- Master Disc
Companies
| Role | Company | 
|---|---|
| Licensed From | ZYX Music | 
| Phonographic Copyright (p) | ZYX Music | 
| Copyright (c) | Magic Records Sp. z o.o. | 
| Distributed By | PolyGram Polska | 
| Pressed By | TAKT | 
| Glass Mastered At | ZYX Mastering | 
| Record Company | Divucsa Music, S.A. | 
| Designed At | Studio Kurczak | 
Credits
| Role | Credit | 
|---|---|
| Design | Junhkar | 
| DJ Mix | DJ Osso | 
| Design Concept | Jarek Szlagowski | 
Notes
- 16 versions originales remasterisées.
- (16 remastered original versions)
- Different press to Various - Italo Disco.
- Made In Germany
- Masters copies from first basic realeses mixes unmastered.
Barcodes
- Barcode: 7 314547 337240
- Matrix / Runout: TAKT 029 269 PolyGram Polska
- Mastering SID Code: IFPI L357
- Mould SID Code: IFPI 9R20
- Barcode: 0 90204 94817 8
- Label Code: LC 06350
- Rights Society: BIEM/GEMA
- Matrix / Runout: 51338972/ZYX-MUSIC MIX 0002-2 21
- Barcode: 6 02498 08997 2
- Label Code: LC 07340
- Rights Society: SACEM / SDRM / SACD / SCAM
- Barcode: 8019991790243
- Matrix / Runout: MIX 0002-2 ZYX Mastering
- Barcode: 7 619959 020101
- Barcode: 7 31458 50822 9
- Rights Society: BIEM/OSA
- Mould SID Code: IFPI 9R21
Comments
The intro is similar to "Gipsy & Queen - Action".
Recomiendo escuchen abril 92 Patrick Miller
Supermusic???????
This song is absolutely perfect, one of my favorites sang by Andrea!!
