Dick Curless - A Tombstone Every Mile
Table of Contents
Download
Filename: dick-curless-a-tombstone-every-mile.zip- MP3 size: 1346.4 mb
- FLAC size: 10359.8 mb
Tracks
Track | Duration | Preview |
---|---|---|
Cupid's Arrow | 1:30 | |
Secret Of Your Heart | ||
Long Lonesome Highway | 2:47 | |
What A Friend We Have In Jesus | ||
I Can't Stop (My Lovin' You) | ||
Something's Wrong With You | ||
Memories, And Old Picture And A Ring | ||
Wrinkled, Crinkled, Wadded Dollar Bill | ||
The Big Rock Candy Mountain | ||
Deck Of Cards | ||
Heart Talk | 3:14 | |
Bury Me Not On The Lone Prairie | ||
Terrible Tangled Web | ||
Hello Honey | ||
The Wild Side Of Town | ||
Strawberry Roan | ||
Down By The Riverside | ||
The Rock Island Line | ||
Bring Them In | ||
Cottage In The Pines | ||
Foggy Foggy Dew | ||
Somebody Else | ||
I Walk The Line | ||
I Ain't Got Nobody | ||
Over The Edge | ||
Lovin' Dan-Sixty Minute Man | ||
Nearer My God To Thee | ||
Drag 'Em Off The Interstate, Sock It To 'Em J. P. Blues | 2:28 | |
A Good Year For The Wine | ||
Blue Is A Beautiful Color | ||
Chisholm Trail | ||
The Old Rugged Cross | ||
Liza Jane | ||
Rocky Mountain Queen (with overdub) | ||
It's Nothing To Me | ||
House Of Memories | ||
I Can Get Along Without You Now | ||
Baby Darling | ||
Life Goes On | ||
Rovin' Gambler | ||
Streets Of Laredo | 2:08 | |
The Game Of Love And Poker | ||
Streets Of Laredo | ||
Nine Pound Hammer | ||
What Do I Care | ||
Beautiful Dreamer | ||
Heart Talk | ||
Six Times A Day | ||
Tears Of Saint Ann | ||
I Went Bad For A Pretty Girl | ||
Hard, Hard Traveling Man | 2:32 | |
The Sun | ||
Try And Leave Me | ||
The Crawdad Song | ||
Old Standby | ||
Please Don't Pass Me By | ||
I Am A Pilgrim (Arthur Godfrey Show) | ||
No Fool Like An Old Fool | ||
Nobody | ||
I Didn't Know Love Was This Way | ||
Just A Little Lovin' (Arthur Godfrey Show) | ||
Ida Dance (Instrumental) | ||
Station Breaks | ||
Onward, Christian Soldiers | ||
Little Brown Jug | ||
Mama's Hands | ||
The Baron | ||
I'm Going Home | ||
Silver Threads Among The Gold | ||
Kentucky Boy | ||
Down By The Old River | 2:33 | |
Naponee | ||
When Dad Was Around | ||
China Nights | 2:16 | |
Nine Pound Hammer (Arthur Godfrey Show) | ||
King Of The Road | 3:43 | |
China Nights | ||
The Friend That Makes It Four | ||
Tuck Me To Sleep In My Old Kentucky Home | ||
Big Wheel Cannonball | 2:28 | |
Winter's Comin' On Again | 3:07 | |
How Do I Say Goodbye | ||
Just A Closer Walk With Thee | ||
Truck Stop | 2:45 | |
Goin' Down The Road Feeling Bad | 2:28 | |
The Tumbleweed Kid | ||
Fanning The Flame | ||
Molly Darlin' | ||
Careless Love | ||
San Antonio Rose | ||
Tornado Tillie | ||
Whispering Hope | ||
Congratulations, You're Absolutely Right | ||
Mumble Boogy | ||
Six TImes A Day (The Trains Came Down) | 2:28 | |
Blues In My Mind | ||
Just For The Record | ||
(Standing) On The Outside Looking In | ||
Down On The Corner At Kelly's | ||
Bummin' On Track E | ||
Jesus Loves Me | ||
Montreal Express (Commercial) | ||
Tombstone Every Mile | 3:13 | |
Sunny Side Of The Mountain (Live) | ||
Monday Night (Arthur Godfrey Show) | ||
I Am A Pilgrim | ||
China Nights (Arthur Godfrey Show) | ||
Whoopie Ti Yi Yo | ||
Nobody Knows You, When You're Down And Out | ||
All Of Me Belongs To You | ||
Maybe I'll Cry Over You | ||
Nine Pound Hammer | 1:54 | |
Blue Yodel #6 (Midnight Turning Day Blues) | ||
Fiddler's Dance (Instrumental) | ||
Shoes | ||
A Devil Like Me Needs An Angel | ||
A Brand New Bed Of Roses | ||
Bury The Bottle With Me | ||
Cupid's Arrow | ||
On Top Of Old Smokey | ||
All I Need Is You | ||
My Side Of The Night | ||
'Tater Raisin' Man | ||
Cowboy Jack | ||
You Can't Go Back Again | ||
I'm Worried About Me | ||
Buckaroo | ||
Home On The Range | ||
Jelly Doughnuts | ||
Hobo | ||
The Last Roundup | ||
Red River Valley | ||
Things | ||
The Golden Rocket | ||
Little Terry | ||
Please Don't Make Me Go | ||
Sunny Side Of The Mountain | 1:51 | |
Daddy And Home | ||
I Miss A Lot Of Trains | 3:06 | |
Evil-Hearted Man Blues | ||
The Good Old Days | ||
Too Late | ||
I'm Ragged But I'm Right | ||
After All I Ain't Got Much To Lose (Live) | ||
I've Been Working On The Railroad | ||
Six Days On The Road | 2:22 | |
St. James Infirmary | ||
Evil Hearted Man Blues | ||
Rocky Mountain Queen | ||
A Tombstone Every Mile | 2:56 | |
Rainbow In My Heart | ||
There's Been A Change In Me | ||
My Old Kentucky Home | ||
In The Garden | ||
You Tell Me Your Dream, I'll Tell You Mine | ||
For Ever And Ever | ||
A Good Job Hunting And Fishing | ||
Tears Instead Of Cheers | ||
Where Is Your Heart Tonight | ||
17 I Ride An Old Paint | ||
Easy Woman | ||
Be Here To Love Me | ||
Jamaica Farewell | ||
Travelin' Man | ||
Green Grow The Lilacs | ||
Rosalita | ||
Don't Fence Me In | ||
Marianne | ||
Tuck Me To Sleep (Arthur Godfrey Show) | ||
Uncle Tom | 2:28 | |
Big Foot | ||
End Of The Road | ||
The Church In The Wildwood | ||
I Dreamed Of A Hillbilly Heaven | ||
Mom And Dad's Waltz | ||
High Noon | ||
I'm In Love Again | ||
You, You, Only You | ||
I Was Seeing Nellie Home | ||
Teardrops In My Heart | 2:16 | |
Bright Lights And Blonde..(I'm Getting Tired) | ||
Rock Of Ages | ||
I Love To Tell The Story | ||
Tonight's The Night My Angels Halo Fell | ||
You Never Miss The Water (Till The Well...) | ||
Buffalo Gal | ||
Oh, Lonesome Me! |
Video
Dick Curless - Hard, Hard Traveling Man
A Tombstone Every Mile (Dick Curless)
Dick Curless / Tombstone Every Mile
Images






Catalog Numbers
- 124
- T 6147
- T-5005
- BCD 15882 GI
- ST-5005
- ST-11011
- SC 9001
Labels
- Tower
- Capitol Records
- Bear Family Records
- Sundazed Music
Listen online
- ascolta in linea
- lytte på nettet
- ouvir online
- escuchar en línea
- online anhören
- kuunnella verkossa
- écouter en ligne
- online luisteren
- lyssna på nätet
Formats
- Vinyl
- 7"
- 45 RPM
- Single
- LP
- Album
- Mono
- 7 × CD
- Compilation Box Set
- Stereo
- ✲
- Reissue
- CD
Companies
Role | Company |
---|---|
Pressed By | Capitol Records Pressing Plant, Los Angeles |
Published By | Aroostook Music |
Manufactured By | Capitol Records Of Canada, Ltd. |
Mastered At | Sundazed Studios |
Phonographic Copyright (p) | EMI Music Special Markets |
Copyright (c) | Sundazed Music |
Credits
Role | Credit |
---|---|
Producer | George Richey |
Mastered By | Bob Irwin |
Notes
- variant: long dash after BMI. Capitol L.A. pressing.
- 12"-sized 7-CD-Box set with 190 tracks and about 511 minutes of play.
- Contains all recordings for Event, Tiffany and Tower Recordings between 1950 and 1969, amongst others even ten duets with Kay Adams Includes also a vinylsized 48-paged book with a biography, a discography and many rather rare photographs.
- Variant: "STEREO" printed as narrow text, especially noticeable on the "O." A1 song shares line with BMI designation. B5 attributed to BMI, not ASCAP.
- Formerly titled "Hard, Hard Traveling Man" - ST-552
- Maine native Dick Curless had long recorded for regional labels when songwriter Dan Fulkerson approached him with "A Tombstone Every Mile", the tale of a real-life stretch of Maine highway often lethal to truckers. Released nationally in 1965, the song became a #5 single for Curless and this, his first album for Tower Rcords, soon reached the Top 20 on Billboard's Top Country Albums chart.
- Originally issued as Tower T 5005, 1965.
Barcodes
- Rights Society: BMI
- Matrix / Runout (Side A label): 45-60077
- Matrix / Runout (Side A label): 45-60078
- Matrix / Runout (Side A, etched [Stamped: 1 ✲ 2]): 45-60077-F1 1 ✲ 2
- Matrix / Runout (Side B, etched [Stamped: 1 ✲ 2]): 45-60078-F1 1 ✲ 2
- Matrix / Runout (Side A (Stamped)): TI-5005
- Matrix / Runout (Side B (Stamped)): T2-5005
- Barcode: 4000127158826
- Matrix / Runout (Label A): ST1-5005
- Matrix / Runout (Label B): ST2-5005
- Matrix / Runout (Runout A, etched [except stamped: 1 ✲]): ST1-5005-A-3· 1 ✲
- Matrix / Runout (Runout B, etched [except stamped: 1 ✲]): ST2-5005-A-3· 1 ✲
- Matrix / Runout (Side 1 Stamped): ST1-50 05 - B - 2 #2
- Matrix / Runout (Side 2 Stamped): ST2-50 05 - A - 1
- Matrix / Runout (Etched side A): ST-1-11011-J2
- Barcode (Etched side B): ST-2-11011-J2
- Barcode: 0 90771-9001-2 8
About Dick Curless






American country music singer and guitarist.
Inducted in Maine CMA Hall of Fame (1978) and Massachusetts CMA Hall of Fame (1984).
Born: March 17, 1932 in Ft. Fairfield, Maine, USA
Died: May 25, 1995 in Togus, Maine, USA
Real Name
- Richard William Curless
Name Vars
- Curless
- D. Corliss
- D. Curless
- Dick Curless (The Rice Paddy Ranger)
- R Curless
- R. Curless
- Richard Curless
Comments
Mainer through and through
Thank you!!!!!
Great one?
Great one?
Dick Curless is just plain cool– I love this song. "Drink a cup of Orange-aid and check the waitress out..." That's GOLD.
This is about 2% too slow. You may wish to speed up the pitch on your turntable. Dick sounds ill.
Love this song. At least someone has it up on youtube. Can't find the lyrics anywhere!
Thank you for posting,I've been looking for this song for a long time.
The lower pitch makes the song sound better. I wish it was recorded in this pitch.
been a trucker for 25yrs,this tells it all
I like it.
great tune.
My Dad loved him. Listened to this song a zillion times as a kid.
I've driven thew Haynesville Woods road. Not a pleasant thing in the winter. If you do it, bring extra underware.
First time I've heard this in 40 years! Thanks for posting it!
My grandparents raised me in the country hits radio stations through the late 90's/early-mid 2000's. I wish they were still here to ask; I'm sure they would recognize & appreciate ?❤️